Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Beech King Air 200 | Netherlands | PH-ATM | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | United Kingdom | G-FRYI | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Hungary | HA-ACS | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Germany | D-IBHK | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Kenya | 5Y-DDE | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Botswana | A2-AEZ | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | France | F-GGLN | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Switzerland | HB-GJI | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Kenya | 5Y-SJB | Beech Aircraft Corporation | 0-0-0000 | N | |
Beech King Air 200 | Ecuador | HC-BSR | Beech Aircraft Corporation | 0-0-0000 | N | |
Powered by: www.greenapples.nl