Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Hawker HS 801 Nimrod | United Kingdom | XV226/26 | Hawker Siddeley | 28-6-1968 | N | |
HS-748 2B/281 | Antiqua & Barbuda | V2-LCQ | Hawker Siddeley | 30-7-1984 | N | |
HS.121-1C | United Kingdom | G-ARPB | Hawker Siddeley | 20-5-1962 | N | |
HS.121-1C | Kuwait | 9K-ACF | Hawker Siddeley | 2-11-1964 | N | |
HS.121-1C | United Kingdom | G-ARPO | Hawker Siddeley | 13-1-1965 | N | |
HS.121-1E | Iraq | YI-AEA | Hawker Siddeley | 7-9-1965 | N | |
HS.121-1E | China | 50056 | Hawker Siddeley | 23-11-1965 | N | |
HS.121-1E | Kuwait | 9K-ACH | Hawker Siddeley | 19-10-1966 | Y | Nicosia, Cyprus. |
HS.121-1E-140 | Sri Lanka | 4R-ACN | Hawker Siddeley | 28-5-1969 | N | |
HS.121-1E140 | United Kingdom | G-AVYB | Hawker Siddeley | 13-2-1968 | N | |
Powered by: www.greenapples.nl