Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Short Belfast MK1 | United Kingdom | XR-363 | Short | 1-5-1964 | N | |
Short Belfast SC.5 | United Kingdom | G-HLFT | Short | 31-12-1964 | N | |
Short Belfast MK1 | United Kingdom | G-BEPS | Short | 21-2-1966 | N | |
Short SC7-3M-400 | Austria | 5S-TB | Short | 25-3-1969 | N | |
Short SC7-3-100 | Mozambique | C9-ASN | Short | 18-11-1970 | N | |
Short SC7-3A-100 | Denmark | OY-JRK | Short | 12-5-1972 | N | |
Short 330-200 | Canada | C-ZAPC | Short | 23-11-1978 | N | |
Short 330-200 | United Kingdom | G-BGNA | Short | 31-5-1979 | N | |
Short 330-200 | USA | N936MA | Short | 10-10-1979 | N | |
Short 330-200 | USA | N140CN | Short | 11-7-1980 | N | |
Powered by: www.greenapples.nl