Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Bac 1-11-201AC | United Kingdom | G-ASJA | British Aircr.Corp. | 19-12-1963 | N | |
Bac 1-11-201AC | United Kingdom | G-DBAF | British Aircr.Corp. | 31-10-1964 | N | |
Bac 1-11-201AC | United Kingdom | G-OCNW | British Aircr.Corp. | 17-9-1964 | N | |
Bac 1-11-201AC | United Kingdom | G-ASJI | British Aircr.Corp. | 22-12-1964 | Y | Zaire |
Bac 1-11-203AE | USA | N1542 | British Aircr.Corp. | 30-10-1964 | N | |
Bac 1-11-203AE | USA | N1545 | British Aircr.Corp. | 10-5-1965 | N | |
Bac 1-11-204AF | USA | N1114J | British Aircr.Corp. | 26-9-1965 | N | |
Bac 1-11-301AG | Chile | CC-CYF | British Aircr.Corp. | 20-5-1966 | N | |
Bac 1-11-301AG | Chile | CC-CYI | British Aircr.Corp. | 13-7-1966 | N | |
Bac 1-11-207AJ | Zambia | 9J-RCH | British Aircr.Corp. | 19-2-1966 | N | |
Powered by: www.greenapples.nl