Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Gulfstream I | France | F-GFGU | Gulfstream Aerospace | N | ||
Bac 1-11-201AC | United Kingdom | G-OCNW | British Aircr.Corp. | 17-9-1964 | N | |
CASA 235-10 | South Africa | ZS-OGF | Casa/Nurtanio | 17-11-1988 | N | |
Bac 1-11-201AC | United Kingdom | G-ASJI | British Aircr.Corp. | 22-12-1964 | Y | Zaire |
AN-22 | Comm.Ind.States | CCCP-09336 | Antonov | N | ||
AN-12 | Russia | RA-11100 | Antonov | 0-0-0000 | N | |
AN-12 | Kyrghyzstan | EK-12704 | Antonov | 1-1-1971 | N | 0,8 km(0.5 mls) E of Juba Airport(JUB) South Sudan |
AN-12 | Russia | RA-11105 | Antonov | 0-0-0000 | N | |
AN-12BP | Uzbekistan | UK 11109 | Antonov | 0-0-0000 | N | |
Bac 1-11-203AE | USA | N1542 | British Aircr.Corp. | 30-10-1964 | N | |
Powered by: www.greenapples.nl