Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Bac 1-11-207AJ | Zambia | 9J-RCH | British Aircr.Corp. | 19-2-1966 | N | |
DHC-7-102 | USA | N919HA | deHavilland Canada | 18-3-1981 | N | |
"DH-104 ""Dove"" 1" | Sudan | ST-AAC | deHavilland | 25-9-1946 | N | |
"DH-104 ""Dove""" | Netherlands | PH-MAC | deHavilland | 1-5-1958 | N | |
"DH-104 Riley ""Dove""" | USA | N808RH | deHavilland | N | ||
"DH-104 ""Dove"" 1B" | United Kingdom | G-ANVU | deHavilland | N | ||
ATR 42-300 | Kenya | 5Y-INT | Aerospatiale/Aeritalia | 27-2-1987 | N | |
CV 340-41 | Norway | LN-BWG | Convair | 0-0-0000 | N | |
Bac 1-11-203AE | USA | N1548 | British Aircr.Corp. | 15-8-1965 | N | |
"DH-104 ""Dove"" 8" | United Kingdom | G-DHDV | deHavilland | N | ||
Powered by: www.greenapples.nl