Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Bac 1-11-208AL | Eire | EI-ANE | British Aircr.Corp. | 28-4-1965 | N | |
Bac 1-11-208AL | Eire | EI-ANF | British Aircr.Corp. | 9-6-1965 | N | |
Bac 1-11-208AL | Eire | EI-ANG | British Aircr.Corp. | 24-7-1965 | Y | Kaduna, Nigeria |
Bac 1-11-400AM | United Kingdom | G-ASYD | British Aircr.Corp. | 13-7-1965 | N | |
Bac-1-11-400AM/410AQ | USA | N17VK | British Aircr.Corp. | 16-9-1965 | N | |
DHC-7-102 | United Kingdom | G-BRYC | deHavilland Canada | 12-6-1981 | N | |
ATR 42-312 | Germany | D-BBBB | Aerospatiale/Aeritalia | 1-7-1987 | N | |
DHC-8-102 | New Zealand | ZK-NEY | deHavilland Canada | 26-11-1986 | N | |
Falcon 50 | USA | N200UP | Dassault | 1-1-1981 | N | |
ATR 42-300 | Italy | I-ATRJ | Aerospatiale/Aeritalia | 17-6-1987 | N | |
Powered by: www.greenapples.nl