Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
ATR 42-312 | Netherlands | PH-XLE | Aerospatiale/Aeritalia | 1-4-1988 | N | |
AN-12 | Ukraine | UR-21510 | Antonov | 0-0-0000 | N | |
TU-134A | Germany | DDR-SCU | Tupolev | 0-0-0000 | N | |
1125 Astra SPX | USA | N65TD | Astra | N | ||
ATR 42-320 | Netherlands | PH-XLK | Aerospatiale/Aeritalia | 28-4-1988 | N | |
CASA 235M-100MPA | Eire | 253 | Casa/Nurtanio | 1-9-1994 | N | |
Emb.121AA Xingu | France | 095/YM | Embraer Emb. | 0-0-0000 | N | |
Bac 1-11-215AU | USA | N1131J | British Aircr.Corp. | 30-5-1966 | N | |
AN-8 | Liberia | EL-WHL | Antonov | 0-0-0000 | N | |
Falcon 900B | France | F-GIDE | Dassault | 21-9-1984 | N | |
Powered by: www.greenapples.nl