Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B777-2Q8/ER | Vietnam | VN-A149 | Boeing | 13-5-2005 | N | |
B747-246B | Japan | JA8109 | Boeing | 15-2-1972 | N | Benghazi, Libya |
B777-FHT | USA | N778SA | Boeing | 25-9-2011 | N | |
B737-8BK/WL | Eire | EI-EOJ | Boeing | 8-3-2005 | N | |
B737-3Q8 | Egypt | SU-ZCF | Boeing | 9-10-1992 | Y | 15km (9.4 mls) S. van Sharm El Sheikh (Egypt) |
B757-2B7/WL | USA | N942UW | Boeing | 15-2-1995 | N | |
B777-2B5/ER | South Korea | HL7734 | Boeing | 22-7-2005 | N | |
B767-332/ER | USA | N186DN | Boeing | 26-6-1995 | N | |
B737-82R/WL | Turkey | TC-AAV | Boeing | 28-5-2010 | N | |
B737-8HX/WL | Israel | 4X-EKS | Boeing | 5-8-2008 | N | |
Powered by: www.greenapples.nl