Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
F-28-3000 | Denmark | OY-BRM | Fokker | 7-3-1979 | N | |
F-28-0100 | Germany | D-AGPK | Fokker | 4-9-1990 | N | |
F-28-0100 | Mexico | XA-SHJ | Fokker | 21-3-1991 | N | |
F-28-0100 | Austria | OE-LVM | Fokker | 10-10-1991 | N | |
F-28-0100 | Austria | OE-LVL | Fokker | 30-6-1992 | N | |
F-28-0100 | Austria | OE-LVC | Fokker | 10-3-1993 | N | |
F-28-0100 | Austria | OE-LVO | Fokker | 7-6-1993 | N | |
F-28-0100 | Austria | OE-LVI | Fokker | 28-7-1993 | N | |
F-28-0100 | Germany | D-AFKC | Fokker | 9-4-1996 | Y | Near ALA (Alma-Ata, Kazachstan) |
A-1 Husky | Netherlands | PH-GOZ | Aviat Aircraft Inc | N | ||
Powered by: www.greenapples.nl