Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
HS-748 1/106 | United Kingdom | G-ARRW | AVRO748/Hawker Siddeley/British Aerospace | 9-4-1963 | N | Pokhara, Nepal |
HS-748 1/105 | United Kingdom | G-VAJK | AVRO748/Hawker Siddeley/British Aerospace | 6-9-1963 | N | |
CV 240-12 | Belgium | OO-AWS | Convair | 0-0-0000 | N | |
CV 340-51 | Canada | C-GRWW | Convair | 15-3-1954 | N | |
621/C Mk.2 | United Kingdom | G-APOO | Vickers | 9-10-1947 | N | |
HS-748 CC.2 2A/205 | Sierra Leone | 9L-LBF | AVRO748/Hawker Siddeley/British Aerospace | 15-5-1964 | N | |
HS-748 2A/205 Andover CC.2 | Rwanda | 9XR-UB | AVRO748/Hawker Siddeley/British Aerospace | 14-1-1965 | N | |
HS-748 2A/205 Andover CC.2 | Liberia | EL-AIF | AVRO748/Hawker Siddeley/British Aerospace | 11-3-1965 | N | |
Marquise MU-2 | USA | N100BY | Mitsubishi | N | ||
802 | United Kingdom | G-AOHH | Vickers | 15-2-1957 | N | |
Powered by: www.greenapples.nl