Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B787-8 Dreamliner | Qatar | A7-BCW | Boeing | 13-7-2015 | N | |
A319-111 | France | F-GRHT | Airbus Ind. | 19-2-2001 | N | |
A320-214 | Spain | EC-KOH | Airbus Ind. | 24-6-2004 | N | |
A340-313 | Surinam | PZ-TCR | Airbus Ind. | 16-11-1998 | N | |
A320-232 | Turkey | TC-AGU | Airbus Ind. | 7-7-2003 | N | |
A380-861 | United Arab Emirates | A6-EON | Airbus Ind. | 19-3-2015 | N | |
A340-642 | United Arab Emirates | A6-EHF | Airbus Ind. | 1-8-2007 | N | |
Emb.190STD ERJ-190-100 | Netherlands | PH-EXF | Embraer Emb. | 7-12-2015 | N | |
Bombardier BD-700-1A10 Global Express XRS | Canada | C-GWHF | Bombardier Inc | 25-6-2010 | N | |
Emb.190STD ERJ-190-100 | Netherlands | PH-EXE | Embraer Emb. | 20-11-2015 | N | |
Powered by: www.greenapples.nl