Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-214/WL | United Kingdom | G-EZOZ | Airbus Ind. | 17-12-2015 | N | |
Bombardier BD-100-1A10 Challenger 300 | Slovenia | S5-ADO | Bombardier Inc | 15-10-2006 | N | |
Gulfstream Aerospace G-V-SP G550 | Mexico | XA-FEM | Gulfstream Aerospace | N | ||
Cessna 560XL Citation Excel | Luxembourg | LX-VMF | Cessna | 1-1-2002 | N | |
Canadair CL-600-2D24 CRJ-900LR | Eire | EI-FPF | Bombardier Inc | 14-4-2016 | N | |
Emb.ERJ-190LR ERJ-190-100LR | United Kingdom | G-LCYX | Embraer Emb. | 4-4-2008 | N | |
Sukhoi Superjet 100-95LR | Russia | RA-89019 | Sukhoi | 13-12-2013 | N | |
B737-8AS | Eire | EI-DCN | Boeing | 6-10-2004 | N | |
B767-375/ER | Canada | C-FCAG | Boeing | 10-5-1988 | N | |
B737-8EH/WL | Brasil | PR-GGY | Boeing | 10-2-2010 | N | |
Powered by: www.greenapples.nl