Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B737-8JP/WL | Eire | EI-FJH | Boeing | 2-2-2016 | N | |
A320-232/WL | Spain | EC-MYC | Airbus Ind. | 11-5-2018 | N | |
A380-861 | United Arab Emirates | A6-EOP | Airbus Ind. | 12-5-2015 | N | |
B707-3J9C | Iran | EP-CPP | Boeing | 11-11-1976 | Y | at Fat'h Airport (Iran) |
A320-214/WL | Germany | D-AIUG | Airbus Ind. | 25-7-2014 | N | |
A320-232/WL | Spain | EC-MVE | Airbus Ind. | 13-2-2018 | N | |
B777-237/LR | India | VT-ALC | Boeing | 16-6-2007 | N | |
A320-214/WL | Germany | D-AEWO | Airbus Ind. | 22-9-2016 | N | |
Bombardier CRJ-900LR CL-600-2D24 | Eire | EI-FPK | Bombardier Inc | 30-1-2017 | N | |
CH-47D Chinook | Netherlands | D-102 | Boeing | N | ||
Powered by: www.greenapples.nl