Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
AN-124-100 | Comm.Ind.States | CCCP-82006 | Antonov | N | ||
AN-124-100 | Ukraine | UR-82009 | Antonov | N | ||
AN-124-100 | Comm.Ind.States | CCCP-82023 | Antonov | N | ||
AN-124-100 | Russia | RA-82025 | Antonov | N | ||
AN-124-100 | Ukraine | UR-82066 | Antonov | N | ||
AN-124-100 | Russia | RA-82003 | Antonov | 3-2-1994 | Y | Tripoli-Mitiga Intern Airport (MJI) ( Libya |
AN-225 Mriya | Ukraine | UR-82060 | Antonov | 21-12-1988 | N | |
DC-3 | USA | N57NA | Douglas | 0-0-0000 | N | |
ATR 42-320 | Denmark | OY-CIT | Aerospatiale/Aeritalia | 5-6-1990 | N | |
Bac 1-11-521FH | Argentina | LV-JNT | British Aircr.Corp. | 6-11-1969 | N | |
Powered by: www.greenapples.nl