Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
DHC-102A | United Kingdom | G-BRYG | deHavilland | 11-10-1990 | N | |
Gulfstream II-B | Spain | EC-FRV | Gulfstream Aerospace | N | ||
627/1B | United Kingdom | G-AJFT | Vickers | 3-10-1947 | N | |
BAC 1-11-528FL | United Kingdom | G-BJRU | British Aircr.Corp. | 28-2-1972 | N | |
Canadair CL-44D4-2 | United Kingdom | G-AXUL | Canadair | 8-11-1961 | Y | Kinshasa-N'Djili Airport (FIH) (Dem.Repup. Congo) |
Falcon 10 | USA | N992RV | Dassault | 1-1-1974 | N | |
754D | Jordan | JY-ACI | Vickers | 29-8-1957 | N | |
AN-12 | Bulgaria | LZ-BFC | Antonov | 0-0-0000 | N | |
AN-12 | Russia | RA-11131 | Antonov | 0-0-0000 | N | |
AN-12 | Russia | RA-11916 | Antonov | 0-0-0000 | N | |
Powered by: www.greenapples.nl