Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
DC-3C | Canada | C-FQBC | Douglas | 0-0-0000 | Y | James Bay Area |
DC-3 | Kenya | 5Y-BNK | Douglas | 0-0-0000 | N | |
DC-3 | Kenya | 5Y-RDS | Douglas | 0-0-0000 | N | |
AN-32 | Swaziland | 3D-RTE | Antonov | 0-0-0000 | N | |
DC-3 | Papua Nw Guinea | P2-ANQ | Douglas | 0-0-0000 | N | |
DC-3 | New Zealand | ZK-AOD | Douglas | 0-0-0000 | N | |
DC-3C | USA | N133FS | Douglas | 0-0-0000 | N | |
DC-3 | Canada | C-GCKE | Douglas | 0-0-0000 | N | |
C-54B-20-DO | Germany | D-ABAG | Douglas | 5-11-1944 | N | |
C-54B-20-DO | Venezuela | YV-C-LBM | Douglas | 5-11-1944 | N | |
Powered by: www.greenapples.nl