Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
814 | United Kingdom | G-BAPG | Vickers | 20-3-1959 | N | |
IL-62M | Cuba | CU-T1259 | Ilyushin | 0-0-0000 | N | |
DHC-8-106 | Austria | OE-LLG | deHavilland Canada | 18-11-1992 | N | |
CV 440-72 | USA | N41527 | Convair | 10-9-1956 | N | |
ATR 72-212 | Germany | D-AEWG | Aerospatiale/Aeritalia | 26-1-1993 | N | |
Piper PA.34-200-2 Seneca | United Kingdom | G-AZIK | Cessna | 0-0-0000 | N | |
Piper PA.34 200 Seneca | Switzerland | HB-LML | Cessna | 0-0-0000 | N | |
CV 440-47 | USA | N5808 | Convair | 28-6-1956 | Y | Durango, CO, USA. |
DHC-8-315 | South Africa | ZS-NLX | deHavilland Canada | 16-12-1992 | N | |
Piper PA-34-220T Seneca III | United Kingdom | G-BMDK | Cessna | 0-0-0000 | N | |
Powered by: www.greenapples.nl