Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
TU-134A | Russia | RA-65759 | Tupolev | 0-0-0000 | N | |
TU-134A-3 | Russia | RA-65769 | Tupolev | 0-0-0000 | N | |
BN-2A Islander | USA | N66177 | Pilatus Britten-Norman | N | ||
Fokker S.11.1.instructor | Netherlands | PH-HOK | Fokker | N | ||
Fokker S-11 Instructor | Netherlands | """E-29"" PH-HOI" | Fokker | 0-0-0000 | N | |
Fokker S-11 Instructor | Netherlands | """E-39"" PH-HOG" | Fokker | 0-0-0000 | N | |
TU-134A-3 | Tajikistan | EY-65788 | Tupolev | 0-0-0000 | N | |
Fokker S 12 | Netherlands | PH-NDC | Fokker | 0-0-0000 | N | |
BAe 31 | Australia | VH-OSW | British Aerospace | 27-2-1984 | N | |
Gulfstream 5 | USA | N707GW | Gulfstream Aerospace | N | ||
Powered by: www.greenapples.nl