Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
1151 VC-10 | United Kingdom | G-ASGP | Vickers | 20-11-1968 | N | |
TU-154M | Poland | SP-LCB | Tupolev | 0-0-0000 | N | |
TU-154M | Turkey | TC-GRA | Tupolev | 0-0-0000 | N | |
TU-154M | Comm.Ind.States | CCCP-85621 | Tupolev | 0-0-0000 | N | |
TU-154M | Bulgaria | LZ-BTQ | Tupolev | 0-0-0000 | N | |
739 | United Kingdom | G-ATDU | Vickers | 12-1-1956 | N | |
F27F | United Kingdom | G-BCDN | Fairchild | 12-8-1960 | N | |
SE-210 Caravelle-VIR | USA | N777VV | Sud Aviation SE.210 | 8-6-1961 | N | |
Pilatus PC-6/B2-H4 | South Africa | ZS-OLO | Pilatus Britten-Norman | N | ||
AN-26B | Mali | TZ-ACK | Antonov | 0-0-0000 | N | |
Powered by: www.greenapples.nl