Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
TU-154B-2 | Russia | RA-85335 | Tupolev | 0-0-0000 | N | |
TU-154B-2 | Russia | RA-85340 | Tupolev | 0-0-0000 | N | |
TU-154B-2 | Russia | RA-85349 | Tupolev | 0-0-0000 | N | |
TU-154B-2 | Russia | RA-85374 | Tupolev | 0-0-0000 | N | |
Dassault Mecure 100 | France | F-BTTH | Dassault | 11-2-1975 | N | |
DH-3 Otter | Canada | C-FSUB | deHavilland | 0-0-0000 | N | |
DHC-6-100 | Canada | C-FCCE | deHavilland | 23-8-1966 | N | |
Nord 262A-14 | France | AU | Nord Aviation SNCA | 22-7-1965 | N | |
ATL-98 Carvair | Eire | EI-AMR | Aviation Traders | 19-4-1963 | N | |
Hawker HS 801 Nimrod | United Kingdom | XV226/26 | Hawker Siddeley | 28-6-1968 | N | |
Powered by: www.greenapples.nl