Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
DHC-8-402Q | United Kingdom | G-JEDV | Bombardier Inc | 4-2-2004 | N | |
Canadair CL-600-2D24 CRJ-900LR | Germany | D-ACNA | Bombardier Inc | 15-4-2009 | N | |
CanadairCL-600-2A12 Challenger 601 | Germany | 12+05 | Bombardier Inc | 1-1-1986 | N | |
Canadair CL-600-2C10 CRJ-700 | Germany | D-ACSC | Bombardier Inc | 2-2-2002 | N | |
Canadair CL-600-2B19 CRJ-200LR | Germany | D-ACRN | Bombardier Inc | 1-1-2001 | N | |
Canadair CL-600-2D24 CRJ-900LR | Germany | D-ACNN | Bombardier Inc | 2-3-2010 | N | |
Netjets Europe Hawker 750 | Portugal | CS-DUD | Netjets Europe Hawker | N | ||
Cessna 525A Citation CJ2 | Germany | D-IGIT | Cessna | N | ||
Eurocopter EC-135T-2+ | Germany | D-HZSC | Eurocopter | 0-0-0000 | N | |
DHC-8-402Q | Germany | D-ABQE | Bombardier Inc | 8-12-2008 | N | |
Powered by: www.greenapples.nl