Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Falcon 900EX | Switzerland | HB-IGI | Dassault | 1-1-2001 | N | |
Piper PA-34-2000 Seneca | Switzerland | HB-LEL | Piper | 0-0-0000 | N | |
Cessna 421C | USA | N51QZ | Cessna | N | ||
Gulfstream Aerospace G-IV | USA | N585D | Gulfstream Aerospace | N | ||
Gulfstream Aerospace G-IV SP | USA | N437GA | Gulfstream Aerospace | N | ||
Gulfstream Aerospace G-V | USA | N795BA | Gulfstream Aerospace | N | ||
Gulfstream Aerospace G-IV | USA | N50EE | Gulfstream Aerospace | N | ||
Agusta Westland AW139 | Switzerland | HB-ZUV | Agusta | N | ||
Canadair CL-605 | USA | N343FX | Canadair | 15-10-2008 | N | |
Bombardier BD-700-1A10 Global Express | USA | N905T | Bombardier Inc | N | ||
Powered by: www.greenapples.nl