Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-111 | United Kingdom | G-BUSE | Airbus Ind. | 11-10-1988 | N | |
A320-111 | France | F-GFKE | Airbus Ind. | 7-9-1988 | N | |
A340-211 | Germany | D-AIBE | Airbus Ind. | 2-7-1993 | N | |
A3002C/103 | Eire | EI-CJK | Airbus Ind. | 19-12-1975 | N | |
A320-111 | France | F-GFKF | Airbus Ind. | 9-12-1988 | N | |
A320-111 | France | F-GFKG | Airbus Ind. | 20-12-1988 | N | |
A380-842 | Australia | VH-OQC | Airbus Ind. | 1-8-2008 | N | |
A320-211 | Australia | VH-HYB | Airbus Ind. | 8-8-1988 | N | |
A340-311 | Turkey | TC-JDJ | Airbus Ind. | 8-6-1993 | N | |
A300B2-1C | France | F-ODRE | Airbus Ind. | 11-3-1976 | N | |
Powered by: www.greenapples.nl