Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A319-111 | Libya | 5A-ONC | Airbus Ind. | 27-8-2008 | N | |
A310-203 | Netherlands | PH-AGH | Airbus Ind. | 4-1-1985 | N | |
A330-231 | Sweden | SE-RBG | Airbus Ind. | 29-9-2000 | N | |
A319-111 | United Kingdom | G-EZDO | Airbus Ind. | 28-8-2008 | N | |
A310-203 | Netherlands | PH-AGI | Airbus Ind. | 7-2-1985 | N | |
A321-131 | Turkey | TC-ONS | Airbus Ind. | 11-3-1993 | N | |
A320-214 | Bermuda | VP-BZS | Airbus Ind. | 26-9-2008 | N | |
A319-114 | Libya | 5A-OND | Airbus Ind. | 19-8-2008 | N | |
A320-231 | Egypt | SU-GBG | Airbus Ind. | 14-9-1992 | N | |
A319-112 | Czech Republic | OK-NEP | Airbus Ind. | 23-9-2008 | N | |
Powered by: www.greenapples.nl