Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A319-111 | France | F-GRXD | Airbus Ind. | 21-2-2002 | N | |
A321-231 | United Kingdom | G-MEDJ | Airbus Ind. | 23-3-2004 | N | |
A330-203 | Netherlands | PH-AOM | Airbus Ind. | 17-9-2010 | N | |
A319-112 | Germany | D-ABGL | Airbus Ind. | 2-7-2008 | N | |
A380-842 | Australia | VH-OQA | Airbus Ind. | 25-1-2008 | N | |
A319-111 | Spain | EC-KME | Airbus Ind. | 16-1-2008 | N | |
A320-232 | Greece | SX-OAI | Airbus Ind. | 6-6-2007 | N | |
A330-243 | Indonesia | PK-GPK | Airbus Ind. | 26-6-2009 | N | |
A330-243 | China | B-6089 | Airbus Ind. | 11-3-2008 | N | |
A330-341 | Indonesia | PK-GPA | Airbus Ind. | 21-11-1996 | N | |
Powered by: www.greenapples.nl