Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B737-4Y0 | Czech Republic | OK-WGG | Boeing | 12-12-1990 | N | |
B737-59D | United Kingdom | G-BVKA | Boeing | 27-3-1990 | N | |
B737-59D | United Kingdom | G-BVKC | Boeing | 1-6-1990 | N | |
B737-3Q8 | United Kingdom | G-OBWZ | Boeing | 25-6-1990 | N | |
B737-4Q8 | Greece | SX-BKH | Boeing | 23-2-1990 | N | |
B737-4Q8 | Greece | SX-BKI | Boeing | 24-4-1990 | N | |
B737-4Q8 | USA | N406KW | Boeing | 29-8-1991 | N | |
B767-2N0/ER | Zimbabwe | Z-WPE | Boeing | 25-10-1989 | N | |
B767-284/ER | Chile | CC-CEX | Boeing | 12-3-1990 | N | |
B767-283/ER | Brasil | PT-TAI | Boeing | 5-4-1990 | Y | Madrid-Barajas Airport MAD (Spain) |
Powered by: www.greenapples.nl