Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Emb.190STD ERJ-190-100 | Netherlands | PH-EXA | Embraer Emb. | 1-12-2013 | N | |
D0 328-130 | Switzerland | HB-AEY | Dornier | 12-11-1997 | N | |
Canadair CL-600-2C10 CRJ-701 | France | F-GRZG | Bombardier Inc | 2-3-2002 | N | |
DHC-8-402Q | United Kingdom | G-JECG | Bombardier Inc | 1-10-2004 | N | |
B747-408B/F/ER | China | B-2426 | Boeing | 2-9-2007 | N | |
B737-8F2/WL | Turkey | TC-JHT | Boeing | 8-4-2013 | N | |
B747-4B5 | South Korea | 10001 | Boeing | 8-9-2001 | N | |
B747-2G4B(VC-25A) | USA | 92-9000 | Boeing | 29-10-1987 | N | |
B757-2G4/C-32A | USA | 98-0002 | Boeing | 13-4-1998 | N | |
A320-214 | G-EZWI | Airbus Ind. | 2-5-2013 | N | ||
Powered by: www.greenapples.nl