Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-232 | Denmark | OY-KAS | Airbus Ind. | 20-11-2007 | N | |
A330-243 | United Arab Emirates | A6-EYK | Airbus Ind. | 31-10-2006 | N | |
A320-232 | Spain | EC-LUN | Airbus Ind. | 25-1-2013 | N | |
Emb.190STD ERJ-190-100 | Netherlands | PH-EXC | Embraer Emb. | 1-2-2014 | N | |
Emb.190STD ERJ-190-100 | Netherlands | PH-EZZ | Embraer Emb. | 1-11-2013 | N | |
B737-82R/WL | Turkey | TC-CPI | Boeing | 13-12-2012 | N | |
B747-4R7/F | Luxembourg | LX-SCV | Boeing | 25-7-2001 | N | |
B747-4R7/F | Luxembourg | LX-RCV | Boeing | 16-11-1999 | N | |
B777-224/ER | USA | N78003 | Boeing | 7-10-1998 | N | |
B747-48D/F | China | B-2432 | Boeing | 19-1-1998 | N | |
Powered by: www.greenapples.nl