Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Emb.175STD ERJ-170-200 | United Kingdom | G-FBJG | Embraer Emb. | 1-6-2012 | N | |
A320-232 | Denmark | OY-KAL | Airbus Ind. | 5-9-2006 | N | |
F-8L Falco | Netherlands | PH-HGL | Sequoia | N | ||
B737-8K2/WL | Netherlands | PH-BCD | Boeing | 9-5-2013 | N | |
B737-86N/WL | Marocco | CN-RGE | Boeing | 14-8-2011 | N | |
B787-8 Dreamliner | Netherlands | PH-TFK | Boeing | 22-5-2014 | N | |
B737-85P/WL | Spain | EC-LYR | Boeing | 10-12-2013 | N | |
B777-3U3/ER | Indonesia | PK-GIE | Boeing | 9-10-2013 | N | |
B737-8JP/WL | Norway | LN-DYO | Boeing | 10-3-2011 | N | |
B737-8JP/WL | Norway | LN-NGI | Boeing | 31-1-2013 | N | |
Powered by: www.greenapples.nl