Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A319-132 | Yugoslavia | YU-APA | Airbus Ind. | 1-8-2004 | N | |
A319-112 | Austria | OE-LDE | Airbus Ind. | 1-6-2005 | N | |
A320-232 | Spain | EC-LRY | Airbus Ind. | 1-9-2002 | N | |
A330-303 | Netherlands | PH-AKF | Airbus Ind. | 1-10-2014 | N | |
A319-111 | United Kingdom | G-EZFU | Airbus Ind. | 1-5-2010 | N | |
A320-232 | United Kingdom | G-GATL | Airbus Ind. | 1-7-2002 | N | |
A380-861 | United Arab Emirates | A6-EEZ | Airbus Ind. | 1-3-2014 | N | |
A321-231/WL | Turkey | TC-JSE | Airbus Ind. | 11-1-2013 | N | |
A320-232 | Denmark | OY-KAY | Airbus Ind. | 18-7-2006 | N | |
Canadair CRJ-700 | France | F-GRZE | Bombardier Inc | 1-12-2001 | N | |
Powered by: www.greenapples.nl