Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B737-76N/WL | Sweden | SE-RJU | Boeing | 11-4-2002 | N | |
A380-361 | United Arab Emirates | A6-EEK | Airbus Ind. | 22-2-2013 | N | |
A320-212 | Ukraine | UR-WRM | Airbus Ind. | 20-11-1996 | N | |
A330-323 | China | B-5940 | Airbus Ind. | 14-3-2014 | N | |
A320-214/WL | United Kingdom | G-EZWW | Airbus Ind. | 3-7-2014 | N | |
A320-214 | Switzerland | HB-JXB | Airbus Ind. | 26-3-2012 | N | |
A319-112 | Germany | D-AKNP | Airbus Ind. | 23-12-1999 | N | |
A320-233 | Lithuania | LY-VEO | Airbus Ind. | 3-10-1995 | N | |
Gulfstream G550 | USA | N721V | Gulfstream Aerospace | N | ||
Bombardier BD-100-1A10 Challenger 350 | Malta | 9H-VCA | Bombardier Inc | N | ||
Powered by: www.greenapples.nl