Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-214 | United Kingdom | G-EZWF | Airbus Ind. | 30-10-2012 | N | |
A320-232 | United Kingdom | G-EUYW | Airbus Ind. | 15-5-2014 | N | |
DHC-8-402Q | United Kingdom | G-PRPL | Bombardier Inc | 1-7-2011 | N | |
Canadair CL-600-2D24 CRJ-900LR | Slovenia | S5-AAU | Bombardier Inc | 1-3-2012 | N | |
DHC-8-402Q | United Kingdom | G-PRPD | Bombardier Inc | 1-7-2010 | N | |
B747-8R7/F | Luxembourg | LX-VCM | Boeing | 30-7-2015 | N | |
N | ||||||
B747-48E/M | United Arab Emirates | A6-UAE | Boeing | 7-10-1997 | N | |
B737-958/ER/WL | Israel | 4X-EHD | Boeing | 24-2-2015 | N | |
B787-8 Dreamliner | Kenya | 5Y-KZF | Boeing | 3-9-2014 | N | |
Powered by: www.greenapples.nl