Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A330-303 | Turkey | TC-JOJ | Airbus Ind. | 18-6-2015 | N | |
A320-214/WL | Bermuda | VQ-BSJ | Airbus Ind. | 7-4-2014 | N | |
Emb.ERJ-190LR ERJ-190-100LR | Portugal | CS-TPV | Embraer Emb. | 1-4-2012 | N | |
Canadair CL-600-2D24 CRJ-900LR | Eire | EI-FPI | Bombardier Inc | 2-12-2016 | N | |
DHC-8-402Q | United Kingdom | G-PRPC | Bombardier Inc | 15-10-2010 | N | |
Cessna 560XL Citation XLS | Romania | YR-TYA | Cessna | 1-1-2010 | N | |
Emb.ERJ-190LR ERJ-190-100LR | Portugal | CS-TPW | Embraer Emb. | 1-5-2012 | N | |
Cessna 560XL Citation XLS | Belgium | OO-XLS | Cessna | 1-1-2014 | N | |
Bombardier CSeries CS300 (BD-500-1A11) | Latvia | YL-CSB | Bombardier Inc | 2-12-2016 | N | |
B737-8LJ/WL | Bermuda | VP-BCG | Boeing | 18-3-2016 | N | |
Powered by: www.greenapples.nl