Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-232 | Greece | SX-DGN | Airbus Ind. | 16-6-2006 | N | |
A321-211/WL | Bermuda | VP-BKI | Airbus Ind. | 31-5-2016 | N | |
A330-343 | Turkey | TC-LOG | Airbus Ind. | 16-12-2015 | N | |
Cessna 551 Citation 2SP | Germany | D-IADV | Cessna | 1-1-1987 | N | |
Raytheon Hawker 800XPi | Portugal | CS-DRU | Raytheon | 1-1-2006 | N | |
Learjet 75 | Malta | 9H-DDJ | Bombardier Inc | 31-12-2014 | N | |
Emb.505 Phenorm 300 | United Kingdom | G-POWO | Embraer Emb. | 15-1-2015 | N | |
Emb.ERJ-175STD ERJ-170-200 | Netherlands | PH-EXN | Embraer Emb. | 3-5-2017 | N | |
Do 328-110 | Germany | D-CIRJ | Dornier | 1-1-1995 | N | |
SOCATA TBM-700N | N576MA | SOCATA | 1-1-2010 | N | ||
Powered by: www.greenapples.nl