Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B787-9 Dreamliner | Norway | LN-LNR | Boeing | 26-7-2017 | N | |
B737-8LJ/WL | Russia | VP-BKE | Boeing | 21-9-2017 | N | |
A350-941 | Germany | D-AIXJ | Airbus Ind. | 30-4-2018 | N | |
A380-861 | United Arab Emirates | A6-EOW | Airbus Ind. | 27-10-2015 | N | |
A320-214/WL | United Kingdom | G-EZRT | Airbus Ind. | 7-5-2018 | N | |
B737-8Ks/WL | Netherlands | PH-BCK | Boeing | 17-4-2019 | N | |
A321-251NX | Israel | 4X-AGH | Airbus Ind. | 30-10-2018 | N | |
A320-214/WL | Austria | OE-INE | Airbus Ind. | 19-6-2017 | N | |
B777-3DZ/ER | Qatar | A7-BEL | Boeing | 16-7-2017 | N | |
A340-541 | Kuwait | 9K-GBA | Airbus Ind. | 11-5-2010 | N | |
Powered by: www.greenapples.nl