Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A320-232 | Ukraine | UR-AJC | Airbus Ind. | 20-11-2001 | N | |
A380-861 | United Arab Emirates | A6-EEC | Airbus Ind. | 13-4-2012 | N | |
A321-231/WL | Finland | OH-LZR | Airbus Ind. | 11-11-2017 | N | |
A321-211/WL | Bermuda | VP-BEG | Airbus Ind. | 14-8-2015 | N | |
A320-271N | Germany | D-AINF | Airbus Ind. | 17-7-2017 | N | |
A330-303 | Turkey | TC-JOD | Airbus Ind. | 10-6-2014 | N | |
AS321-231/WL | Finland | OH-LZS | Airbus Ind. | 21-12-2017 | N | |
A320-251N | United Kingdom | G-UZHU | Airbus Ind. | 20-12-2018 | N | |
A320-214 | Latvia | YL-LCO | Airbus Ind. | 19-9-2002 | N | |
Bombardier BD-700-1A10 Global 6000 | Slovenia | S5-SAD | Bombardier Inc | 15-3-2013 | N | |
Powered by: www.greenapples.nl