Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
A330-343 | Singapore | 9V-STE | Airbus Ind. | 25-3-2009 | N | |
Beech Super King B300 | Belgium | OO-OCA | Hawker Beechcraft Corporation | N | ||
Do 228 | United Kingdom | G-BMMR | Dornier | 1-7-1985 | Y | near Viña del Mar Airport(KNA) Chile |
AN-124 | Russia | RA-82042 | Antonov | 1-6-1990 | N | |
DC-10-10 | USA | N377FE | Douglas | 28-8-1972 | N | |
C-47A-25-DK | Canada | C-GJKM | Douglas | 1-1-1943 | Y | 9km from YHY, Canada |
B787-8 Dreamliner | Jordan | JY-BAB | Boeing | 16-9-2014 | N | |
B767-375/ER | Chile | CC-CRG | Boeing | 21-4-1992 | Y | Trinity Bay, near Anahuac, TX (USA) |
A380-861 | United Arab Emirates | A6-APG | Airbus Ind. | 10-11-2015 | N | |
MD-11F | Germany | D-ALCD | McDonnell-Douglas | 15-8-1998 | N | |
Powered by: www.greenapples.nl