Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B707-312B | USA | N600CS | Boeing | 22-11-1968 | Y | 200 km from the Niger capital (Lome Airport, Togo) |
A340-212 | Egypt | SU-GBN | Airbus Ind. | 4-12-1986 | N | |
B727-22C | New Zealand | NZ7271 | Boeing | 24-9-1968 | N | |
B787-8 Dreamliner | USA | N804AN | Boeing | 12-4-2015 | N | |
B787-8 Dreamliner | USA | N817AN | Boeing | 13-1-2017 | N | |
R6D-1/C-118B (DC-6) | USA | N70BF | Douglas | 1-1-1953 | N | |
b737-3Q8 | Lithuania | LY-GGC | Boeing | 10-1-1990 | N | |
Metro III 227AC | New Zealand | ZK-CIC | Fairchild/Swearingen Merlin/Metro | 1-1-1985 | N | |
B727-2S2/F/A | United Kingdom | G-OSRB | Boeing | 7-10-1983 | N | |
C-47A-60-DL | USA | N708GB | Douglas | 1-1-1943 | N | |
Powered by: www.greenapples.nl