Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B777-224/ER | USA | N78004 | Boeing | 15-10-1998 | N | |
B787-8 Dreamliner | Spain | EC-MMY | Boeing | 29-11-2016 | N | |
A318-112 | United Kingdom | G-EUNA | Airbus Ind. | 19-8-2009 | N | |
B737-8JP/WL | Norway | LN-NHB | Boeing | 21-9-2014 | N | |
B777-333/ER | Canada | C-FITU | Boeing | 20-4-2007 | N | |
B787-9 Dreamliner | USA | N27964 | Boeing | 5-2-2016 | N | |
B737-8KV/WL | Ukraine | UR-PSW | Boeing | 14-2-2017 | N | |
B747SP-21 | USA | N747NA | Boeing | 25-4-1977 | N | |
Metro III-227BC | Spain | EC-GJM | Fairchild/Swearingen Merlin/Metro | 1-2-1991 | N | |
A330-243 | Egypt | SU-GCG | Airbus Ind. | 25-3-2005 | N | |
Powered by: www.greenapples.nl