Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
B737-358B(SF) | Bulgaria | LZ-CGP | Boeing | 26-10-1987 | N | |
L-188C/F | USA | N125US | Lockheed | 13-10-1959 | N | |
DC-6B | Greece | SA-DAD | Douglas | 20-6-1958 | N | |
AN-26B | Ukraine | UR-CSK | Antonov | 1-3-1984 | N | |
AN-24RV | Ukraine | UR-MSI | Antonov | 1-3-1972 | N | |
Bristol 175 253 C Mk.1 | Eire | Ei-BBH | Bristol Aircraft Co Ltd | 16-6-1960 | N | |
B727-281 | USA | N906PG | Boeing | 24-8-1973 | N | |
Vickers 785D Viscount | Colombia | HK-1061 | Vickers-Amstrongs | 18-5-1957 | Y | El Dorado |
DC-6B | USA | N651CE | Douglas | 1-3-1958 | N | |
B777-39P/ER | China | B-2001 | Boeing | 13-8-2014 | N | |
Powered by: www.greenapples.nl