Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
DHC-6-300 | USA | N852TB | deHavilland | 1-3-1971 | N | |
782D | Trinidad & Tobago | VP-WAT | Vickers | 29-3-1958 | N | |
DHC-8-311 | Netherlands | PH-SDM | deHavilland Canada | 2-10-1991 | N | |
DHC-5 Buffalo | Kenya | 5Y-SRK | deHavilland | 10-1-1965 | Y | |
707 | United Kingdom | G-APZB | Vickers | 30-1-1954 | N | |
F27A | Nicaragua | YN-CER | Fairchild | 9-12-1958 | N | |
784D | Sweden | SE-CNL | Vickers | 1-5-1957 | N | |
PBY-5A Catalina | Netherlands | PH-PBY """16218""" | Consolidated | N | ||
AN-32B | Tunisia | TS-LCA | Antonov | 0-0-0000 | N | |
AN-32B | Eritrea | ER-AEC | Antonov | 0-0-0000 | Y | Bost Airport, Lashkar Gah, Afghanistan |
Powered by: www.greenapples.nl