Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Do 328-110 | Germany | D-CAOS | Dornier | N | ||
Do 328-110 | United Kingdom | G-BWWT | Dornier | 1-7-1994 | N | |
Do 328-100 | United Kingdom | G-BWIR | Dornier | N | ||
Canadair CL-600-2A12 Challenger 1A | Switzerland | HB-ILM | Canadair | 1-1-1984 | N | |
Curtiss C-46A-45-CU | Norway | LN-FOS | Curtiss-Wright Corporation | 10-6-1944 | N | |
Curtiss C-46A-45-CU | Colombia | HK-812 | Curtiss-Wright Corporation | 10-6-1944 | N | |
Curtiss C-46A-45-CU | Italy | I-SILA | Curtiss-Wright Corporation | Y | San Andros | |
Piper PA-30 | Netherlands | PH-COM | Cessna | 0-0-0000 | N | |
Gulfstream III G.1159A | USA | N303GA | Gulfstream Aerospace | Y | Sardy Field by Aspen(CO) | |
Canadair CL-600-2A12 Challenger 1A | Germany | 12+01 | Canadair | 1-1-1984 | N | |
Powered by: www.greenapples.nl