Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Piper PA.31 | Sweden | SE-ITB | Cessna | 0-0-0000 | N | |
Piper PA-31-310 Navajo C | Denmark | OY-CTR | Cessna | 0-0-0000 | N | |
DHC-8-311 | United Kingdom | G-BRYJ | deHavilland Canada | 30-1-1992 | N | |
Cheyenne II | France | F-GALD | Cheyenne | N | ||
Piper PA-31T3-T1040 | USA | N2448W | Cessna | 0-0-0000 | N | |
CV 340-32 | USA | N3412 | Convair | 10-11-1952 | N | |
CASA 235-200 | Argentina | LV-VGV | Casa/Nurtanio | 2-7-1990 | N | |
AN-32 | Peru | EP-833 | Antonov | 0-0-0000 | N | Coma, airport, Congo |
AN-32 | Ukraine | UR-48139 | Antonov | 0-0-0000 | N | |
AN-32 | Ukraine | UR-48131 | Antonov | 0-0-0000 | N | |
Powered by: www.greenapples.nl