Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
DHC-8-311 | United Kingdom | G-BRYO | deHavilland Canada | 18-12-1991 | N | |
Do 328-110 | Austria | OE-LKA | Dornier | N | ||
Piper PA-31-310 Navajo | Canada | C-GQVP | Cessna | 0-0-0000 | N | |
805 | Eire | EI-ALG | Vickers | 3-2-1958 | N | |
Do 328-300 | Austria | OE-HMS | Dornier | 1-4-1999 | N | |
Do 328-300 | Germany | D-BGAL | Dornier | N | ||
Do 328-300 | Germany | D-BGAB | Dornier | N | ||
Piper PA-31 Navajo | France | F-GDPU | Cessna | 0-0-0000 | N | |
DHC-8-311 | United Kingdom | G-BRYP | deHavilland Canada | 15-1-1992 | N | |
Falcon 50EX | Netherlands | PH-LSV | Dassault | 1-5-2001 | N | |
Powered by: www.greenapples.nl