Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
DC-3 | Equatorial Guinea | 3C-JJN | Douglas | 0-0-0000 | N | |
Piper PA-32-RT-300 | United Kingdom | G-RHHT | Cessna | 0-0-0000 | N | |
PA-32rt-300 | USA | N21880 | Cessna | N | ||
Piper PA-32R-301 | Netherlands | PH-ICN | Cessna | 0-0-0000 | N | |
ATR 42-320 | United Kingdom | G-BVEF | Aerospatiale/Aeritalia | 21-10-1992 | N | |
Grumman Albatros HU-16 | USA | N120FB | Grumman | 0-0-0000 | N | |
DC-3 | Australia | VH-OVM | Douglas | 0-0-0000 | N | |
DC-3 | Belgium | "2100847" | Douglas | 0-0-0000 | N | |
DC-3 | New Zealand | ZK-AWP | Douglas | 0-0-0000 | N | |
DHC-8-311A | USA | N106AV | deHavilland Canada | 2-6-1992 | N | |
Powered by: www.greenapples.nl