Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Do 328-110 | United Kingdom | G-BYHG | Dornier | N | ||
Corvette 100 | France | F-GJAP | Aerosp. | N | ||
Falcon 50 | USA | N890FH | Dassault | 1-3-1981 | N | |
Do 328-110 | United Kingdom | G-BYTY | Dornier | N | ||
Do 328 300 | Germany | D-BALL | Dornier | 1-10-1998 | N | |
Do 328-110 | Germany | D-CTOB | Dornier | 1-8-1998 | N | |
Learjet 31A | Denmark | OY-LJB | Bombardier Inc | N | ||
Cessna 310Q | Namibia | V5-FUR | Cessna | N | ||
806 | United Kingdom | G-BNAA | Vickers | 25-10-1957 | N | |
ATR 72-202 | France | F-GPOC | Aerospatiale/Aeritalia | 26-5-1992 | N | |
Powered by: www.greenapples.nl