Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
Cessna | South Africa | ZS-MLZ | Cessna | N | ||
810 | Uruguay | CX-BIZ | Vickers | 23-12-1957 | N | |
Piper PA-31-350 | Australia | VH-EME | Cessna | 0-0-0000 | N | |
Piper PA-31-350 | South Africa | ZS-NHZ | Cessna | 0-0-0000 | N | |
Piper PA-31-350 Navajo Chieftain | Australia | VH-TYV | Cessna | 0-0-0000 | N | |
Piper PA-31-350 | Iceland | TF-JMG | Cessna | 0-0-0000 | N | |
Piper PA-31-325 Navajo C/R | United Kingdom | G-JAKY | Cessna | 0-0-0000 | N | |
Piper PA-31-350 | Netherlands | PH-XPI | Cessna | 0-0-0000 | N | |
Piper PA 31-350 Navajo Chieftrain | Netherlands | PH-IDA | Cessna | 0-0-0000 | N | |
Piper PA-31-310 Navajo C | United Kingdom | G-BLFZ | Cessna | 0-0-0000 | N | |
Powered by: www.greenapples.nl