Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
DHC-8-402Q | United Kingdom | G-JECE | Bombardier Inc | 4-2-2004 | N | |
DHC-8-402Q | United Kingdom | G-JECF | Bombardier Inc | 3-3-2004 | N | |
DH-104 Riley Dove 8 | Australia | VH-ABM | deHavilland | 1-1-1946 | N | |
Gulfstream II-SP | USA | N416K | Gulfstream Aerospace | N | ||
DHC-8-402Q | United Kingdom | G-JECH | Bombardier Inc | 1-1-2005 | N | |
DHC-8-402Q | United Kingdom | G-JECI | Bombardier Inc | 15-5-2005 | N | |
BAe Jetstream 4121 | South Africa | ZS-NRF | British Aerospace | 24-2-1995 | N | |
BAe 4101 Jetstream 41 | USA | N564HK | British Aerospace | 8-2-1996 | N | |
CV 440-38 | Mexico | XA-HED | Convair | 15-2-1957 | N | |
DHC-8-402 | United Kingdom | G-JECL | Bombardier Inc | 25-11-2005 | N | |
Powered by: www.greenapples.nl