Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
DHC-6 Twin Otter 300 | Kenya | 5Y-BHR | deHavilland Canada | 21-5-1974 | N | |
DHC-8-402 | United Kingdom | G-ECOP | Bombardier Inc | 15-3-2009 | N | |
L-100 | USA | N907SJ | Lockheed | 0-0-0000 | N | |
Cessna 425 | United Kingdom | G-LILI | Cessna | N | ||
Piper PA-42 Cheyenne | Germany | D-IOSB | Cessna | 0-0-0000 | N | |
IL-62M | Russia | RA-86568 | Ilyushin | 0-0-0000 | N | |
DC-6 | Peru | OB-R-611 | Douglas | 3-2-1947 | N | |
DC-6 | Ecuador | HC-APF | Douglas | 3-4-1947 | N | |
DC-6 | Mexico | XA-PIO | Douglas | 5-5-1947 | N | |
DC-6A | USA | N30006 | Douglas | 29-9-1949 | Y | 660kms of Wake Island |
Powered by: www.greenapples.nl